Datasheet PistenBully 100 AllSeason.

| Width without tracks | 1,680 mm (66.1") |
| over combined tracks | 2,500 mm (98.4") |
| Overall height | 2,500 mm (98.4") |
| Length with All-Way-Blade and snow tiller | 7,143 mm (281.2") |
| Ground clearance | 320 mm (12.6") |
| Type | Mercedes-Benz OM 904 LA, Diesel |
| Cylinders | 4 |
| Displacement | 4 l / 4,200 cc |
| Power output (ECE) | 129 kw (176 hp) |
| max. toque | 675 Nm at 1,200 rpm |
| Fuel tank capacity | 150 l |
| Brakes | Using hydrostatic transmission, with no mechanical wear. Two multi-disk parking/holding brakes. |
| Low voltage system | 24 V |
| Alternator | 28 V / 140 A |
| Batteries | 2 x 12 V/92 Ah |
| Cold-start rating | up to 395 A |
| Tare weight with combined tracks | from 3,400 kg / 7,496 lbs |
| Payload on platform without winch | 1,000 kg / 2,205 lbs |
| Speed, continuously variable | 0 - 25 km/h / 0 - 16 mph |
| Specific ground pressure with combined tracks | from 0.051 kg/cm² / 0.73 psi |
| Front attachments | All-Way-Blade |
| Rear attachments | Snow tiller |
| Mounting systems | 3-point-front-hitch (cat. 2) |





















