Datasheet PistenBully 100 AllSeason.

| Width without tracks | 1,680 mm (66.1") |
| Width over combined tracks | 2,500 mm (98.4") |
| Overall height | 2,500 mm (98.4") |
| Length with All-Way-Blade and snow tiller | 7,250 mm (285.4") |
| Ground clearance | 320 mm (12.6") |
| Type | Mercedes-Benz OM 904 LA, Diesel |
| Cylinders | 4 |
| Displacement | 4.2 l / 4,200 cc |
| Power output (ECE) | 129 kW (176 hp) |
| max. torque | 675 Nm at 1,200 rpm |
| Fuel tank capacity | 150 l (40 gal) |
| Non-wearing by means of hydrostatic drive train. Two multi-disk brakes as parking brake. |
| Low voltage system | 24 V |
| Alternator | 28 V / 100 amps |
| Batteries | 2 x 12 V/92 Ah |
| Cold-start rating | 395 A |
| Tare weight with combined tracks | 3,600 kg / 7,937 lbs |
| Payload on platform without winch | 1,000 kg / 2,205 lbs |
| Speed, continuously variable | 0 - 25 km/h / 0 - 16 mph |
| Specific ground pressure with combined tracks | from 0.051 kg/cm² / 0.73 psi |
| Front | All-Way-Blade, SnowCutter, front-renovator, snow blower, rear compactor |
| Rear | Snow tiller |
| Mounting systems | 3-point-front-hitch (cat. 2) |
| Options | Trailer hitch |



















Corporate group














