Datasheet PistenBully 100 Indoor.
| PistenBully 100 Indoor |
| Width without tracks | 1,680 mm (66.1") |
| Width over combined tracks | 2,500 mm (98.4") |
| Width over steel tracks | 2,500 mm (98.4") |
| Width over snow tiller with flaps | 3,570 mm (140.6") |
| Height with tilted driver's cab | 3,020 mm (118.9") |
| Overall height | 2,500 mm (98.4") |
| Length with All-Way-Blade and snow tiller | 8,658 mm (340.9") |
| Ground clearance | 320 mm (12.6") |
| Loading platform | 1,620 x 1,920 mm (3.1 m²) |
| Type | Mercedes-Benz OM 904 LA |
| Cylinders | 4 |
| Displacement | 4.3 l / 4,250 cc |
| Power output (ECE) | 145 kW (176 hp) |
| max. torque | 675 Nm at 1,200 rpm |
| Fuel consumption | from 8.5 l/h (2.24 gal/h) |
| Fuel tank capacity | 150 l (40 gal) |
| Exhaust emission standard | EUROMOT III A / EPA TIER 3 |
| Non-wearing by means of hydrostatic drive train. Two multi-disk brakes as parking brake. |
| Low voltage system | 24 V |
| Alternator | 28 V / 100 amps |
| Batteries | 2 x 12 V/92 Ah |
| Cold-start rating | 395 A |
| Tare weight with combined tracks | 3,600 kg / 7,937 lbs |
| Tare weight with steel tracks | 3,700 kg / 8,157 lbs |
| Admissible total weight incl. add. equipment | 5,200 kg / 11,464 lbs |
| Payload on platform without winch | 1,000 kg / 2,205 lbs |
| Speed, continuously variable | 0 - 25 km/h / 0 - 16 mph |
| Specific ground pressure with combined tracks | from 0.059 kg/cm² / 0.84 psi |
| Specific ground pressure with steel tracks | from 0.061 kg/cm² / 0.87 psi |
| Ø Ground coverage with Track-setting tiller | 37,500 m²/h / 9.3 acres |
| Front | All-Way-Blade, snow blower, front-renovator, SnowCutter |
| Rear | VarioTrackDesigner "Classic", VarioTrackDesigner "Competition", Snow tiller |
| Mounting systems | Quick-mount system |
| Superstructure | transport- and passenger cabin for 5 or 8-10 people |
| Ketten | X-Track chain, Combined track |
| Options | Trailer hitch |




















Corporate group



