Datasheet PistenBully 100.
| PistenBully 100 SCR | PistenBully 100 (3A engine technology) |
| Width without tracks | 1,680 mm (66.1") |
| Width over combined tracks | 2,500 mm (98.4") |
| Width over X-Track chains | 2,480 mm (97.6") |
| Width over snow tiller with flaps | 3,570 mm (140.6") |
| Height with tilted driver's cab | 3,020 mm (118.9") |
| Overall height | 2,500 mm (98.4") |
| Length with All-Way-Blade and snow tiller | 8,893 mm (350.1") |
| Ground clearance | 320 mm (12.6") |
| Loading platform | 1,550 x 1,920 mm |
| Type | Mercedes-Benz OM 924 LA |
| Cylinders | 4 |
| Displacement | 4.8 l / 4,820 cc |
| Power output (ECE) | 150 kW (204 hp) |
| max. torque | 800 Nm at 1,200 - 1,600 rpm |
| Fuel consumption | from 8.5 l/h (2.24 gal/h) |
| Fuel tank capacity | 150 l (40 gal) |
| Tank capacity AdBlue | 25 l (7 gal) |
| Exhaust emission standard | TIER 4i |
| Using hydrostatic transmission, with no mechanical wear. Two multi-disk parking/holding brakes. |
| Low voltage system | 24 V |
| Alternator | 28 V / 100 amps |
| Batteries | 2 x 12 V/92 Ah |
| Cold-start rating | 395 A |
| Tare weight with combined tracks | 4,040 kg / 8,907 lbs |
| Tare weight with X-Track chains | 4,155 kg / 9,160 lbs |
| Admissible total weight incl. add. equipment | 6,200 kg / 13,669 lbs |
| Payload on platform without winch | 1,500 kg / 3,307 lbs |
| Speed, continuously variable | 0 - 25 km/h / 0 - 16 mph |
| Specific ground pressure with combined tracks | from 0.066 kg/cm² / 0.94 psi |
| Specific ground pressure with X-Track chains | from 0.068 kg/cm² / 0.97 psi |
| Ø Ground coverage with Track-setting tiller | 37,500 m²/h / 9.3 acres |
| Front | All-Way-Blade, snow blower, front-renovator, SnowCutter |
| Rear | VarioTrackDesigner "Classic", VarioTrackDesigner "Competition", Snow tiller |
| Mounting systems | Quick-mount system |
| Superstructure | transport- and passenger cabin for 5 or 8-10 people |
| Ketten | Combined track, Steel track |
| Options | Trailer hitch |
| Width without tracks | 1,680 mm (66.1") |
| Width over combined tracks | 2,500 mm (98.4") |
| Width over X-Track chains | 2,480 mm (97.6") |
| Width over snow tiller with flaps | 3,570 mm (140.6") |
| Height with tilted driver's cab | 3,020 mm (118.9") |
| Overall height | 2,500 mm (98.4") |
| Length with All-Way-Blade and snow tiller | 8,658 mm (340.9") |
| Ground clearance | 320 mm (12.6") |
| Loading platform | 1,740 x 1,920 mm |
| Type | Mercedes-Benz OM 904 LA |
| Cylinders | 4 |
| Displacement | 4.8 l / 4,820 cc |
| Power output (ECE) | 145 kW (176 hp) |
| max. torque | 705 Nm at 1,200 rpm |
| Fuel consumption | from 8.5 l/h (2.24 gal/h) |
| Fuel tank capacity | 150 l (40 gal) |
| Exhaust emission standard | EUROMOT III A / TIER 3 |
| Using hydrostatic transmission, with no mechanical wear. Two multi-disk parking/holding brakes. |
| Low voltage system | 24 V |
| Alternator | 28 V / 100 amps |
| Batteries | 2 x 12 V/92 Ah |
| Cold-start rating | 395 A |
| Tare weight with combined tracks | 3,930 kg / 8,664 lbs |
| Tare weight with X-Track chains | 4,045 kg / 8,918 lbs |
| Admissible total weight incl. add. equipment | 6,200 kg / 13,669 lbs |
| Payload on platform without winch | 1,500 kg / 3,307 lbs |
| Speed, continuously variable | 0 - 25 km/h / 0 - 16 mph |
| Specific ground pressure with combined tracks | from 0.054 kg/cm² / 0.77 psi |
| Specific ground pressure with X-Track chains | from 0.063 kg/cm² / 0.90 psi |
| Ø Ground coverage with Track-setting tiller | 37,500 m²/h / 9.3 acres |
| Front | All-Way-Blade, snow blower, front-renovator, SnowCutter |
| Rear | VarioTrackDesigner "Classic", VarioTrackDesigner "Competition", Snow tiller |
| Mounting systems | Quick-mount system |
| Superstructure | transport- and passenger cabin for 5 or 8-10 people |
| Ketten | Combined track, Steel track |
| Options | Trailer hitch |






















Corporate group



360° Panorama



