Datasheet PistenBully 100 Trail.

| Width without tracks | 1,680 mm (66.1") |
| over combined tracks | 2,500 mm (98.4") |
| over steel tracks | 2,500 mm (98.4") |
| over snow tiller with flaps | 3,570 mm (140.6") |
| Height with tilted driver's cab | 3,020 mm (118.9") |
| Overall height | 2,500 mm (98.4") |
| Length with All-Way-Blade and snow tiller | 9,650 mm (379.9") |
| Ground clearance | 320 mm (12.6") |
| Loading platform | 1,620 x 1,920 mm (3.1 m²) |
| Type | Mercedes-Benz OM 904 LA |
| Cylinders | 4 |
| Displacement | 4 l / 4,250 cc |
| Power output (ECE) | 129 kw (176 hp) |
| max. toque | 675 Nm at 1,200 rpm |
| Fuel consumption | from 9 l/h |
| Fuel tank capacity | 150 l |
| Exhaust emission standard | EUROMOT III A / EPA TIER 3 |
| Brakes | Using hydrostatic transmission, with no mechanical wear. Two multi-disk parking/holding brakes. |
| Low voltage system | 24 V |
| Alternator | 28 V / 140 A |
| Batteries | 2 x 12 V/92 Ah |
| Cold-start rating | up to 395 A |
| Tare weight with combined tracks | from 3,600 kg / 7,937 lbs |
| Tare weight with steel tracks | from 3,700 kg / 8,157 lbs |
| Admissible total weight incl. Add. Equipment | 5,200 kg / 11,464 lbs |
| Payload on platform without winch | 1,000 kg / 2,205 lbs |
| Speed, continuously variable | 0 - 25 km/h / 0 - 16 mph |
| Specific ground pressure with combined tracks | from 0.066 kg/cm² / 0.94 psi |
| Specific ground pressure with steel tracks | from 0.068 kg/cm² / 0.97 psi |
| Ø Ground coverage with AlpineFlex tiller | 37,500 m²/h / 9.3 acres |
| Front attachments | All-Way-Blade, Front snow blower, Frontrenovator |
| Rear attachments | Snow tiller, VarioTrackDesigner "Competition", VarioTrackDesigner "Classic" |
| Mounting systems | Quick-mount system |
| Superstructures | Various passengers cabins |
| Options | Trailer hitch |


















