Datasheet PistenBully 400 W.

| Width without tracks | 2,500 mm (98.4") |
| over combined tracks | 4,206 mm (165.6") |
| over steel tracks | 4,206 mm (165.6") |
| over AlpineFlex tiller with flaps | 5,500 mm (216.5") |
| over hydraul. Foldable side flaps (optional) | 6,400 mm (252.0") |
| Height above winch, ready for operation | 3,280 mm (129.1") |
| Height with tilted driver's cab | 3,250 mm (128.0") |
| Overall height | 2,830 mm (111.4") |
| Length with All-Way blade and AlpineFlex tiller | 9,010 mm (354.7") |
| Ground clearance | 350 mm (13.8") |
| Loading platform | 2,120 x 1,920 mm (4.1 m²) |
| Type | Cummins QSL 9 |
| Cylinders | 6 |
| Displacement | 9 l / 8,900 cc |
| Power output (ECE) | 272 kw (370 hp) |
| max. toque | 1,519 Nm at 1,500 rpm |
| Fuel consumption | from 19 l/h |
| Fuel tank capacity | 260 l |
| Exhaust emission standard | EUROMOT III A / EPA TIER 3 |
| Brakes | Non-wearing by means of hydrostatic drive train. Two multi-disk brakes as parking brake. |
| Low voltage system | 24 V |
| Alternator | 28 V / 140 A |
| Batteries | 2 x 12 V/135 Ah |
| Cold-start rating | up to 900 A |
| Tare weight with combined tracks | from 7,340 kg / 16,182 lbs |
| Tare weight with steel tracks | from 8,020 kg / 17,681 lbs |
| Admissible total weight incl. Add. Equipment | 11,800 kg / 26,014 lbs |
| Payload on platform without winch | 1,500 kg / 3,307 lbs |
| Speed, continuously variable | 0 - 23 km/h / 0 - 14 mph |
| Speed in winch mode | 0 - 17 km/h, 3-stage / 0 - 11 mph, 3-stage |
| Speed with winch mounted | 0 - 20 km/h / 0 - 12 mph |
| Specific ground pressure with combined tracks | from 0.066 kg/cm² / 0.94 psi |
| Specific ground pressure with steel tracks | from 0.070 kg/cm² / 1.00 psi |
| Ø Ground coverage with AlpineFlex tiller | 93,000 m²/h / 23.0 acres |
| max. Ground coverage area with AlpineFlex tiller | 126,000 m²/h / 31.2 acres |
| Rope pull | 40 kN (0.392 kp), active and continuously variable |
| Rope diameter | 11 mm / 0.43" |
| Rope length | 1,050 m / 1,148.3 yd |
| Usable rope length | 1,000 m / 1,093.6 yd |
| Rope breaking strain | 130 kN (1.273 kp) |
| Drive rating at 40 kN pull | 110 kW (150 hp) |
| Weight (winch, rope and superstructure) | 1,900 kg / 4,188.712 lbs |
| Front attachments | All-Way-Blade, SnowCutter, Front snow blower, Snow Bucket, Blade Loader, ParkBlade |
| Rear attachments | AlpinFlexTiller, ParkFlexTiller |
| Mounting systems | Quick-mount system |
| Options | Trailer hitch |






















