 |  | | Dimensions | | Width without chains | 2,500 mm | 98.4''
| | over combined tracks | 4,206 mm | 165.6''
| | over steel tracks | 4,206 mm | 165.6''
| | over AlpineFlexTiller with flaps | 5,500 mm | 216.5''
| over hydraul. foldable side flaps
| 6.400 mm | 256''
| | Height above winch ready for operation | 3,280 mm | 129.1''
| | Height with tilted driver's cab | 3,360 mm | 132.2''
| | Overall height | 2,880 mm | 132.2''
| | Length with All-Way-Blade and AlpineFlexTiller | 9,130 mm | 359.5''
| | Ground clearance | 350 mm | 13.8''
| | Loading platform | 2,250 x 1,920 mm (4.3 m²) 88.6'' x 75.6'' (5.1 yd²) |  | | Weight | | Tare weight with combined tracks | 10,115 kg | 22,300 lbs | | Tare weight with steel tracks | 10,755 kg | 23,710 lbs | | Admissible total weight incl. additional equipment | 12,500 kg | 27,560 lbs | | Payload on platform without winch | 2,500 kg | 5,510 lbs |  | | Performance Data | | Speed in winch mode | 0-17 km/h 3-stage | 0-11 mph 3-stage
| | Speed with winch mounted | 0-20 km/h | 0–12 mph
| | Specific ground pressure with combined tracks | 0.063 kg/cm² | 0.90 psi
| | Specific ground pressure with steel tracks | 0.064 kg/cm² | 0.91 psi
| | Ground coverage with AlpineFlexTiller | 96,000 m²/h | 23.7 acres
|  | | Engine | | Type | Mercedes-Benz OM 460 LA | | Cylinders | 6 | | Displacement | 12.8 l / 12,800 cc | | Power output (ECE) | 295 kW (400 hp) | | Max. torque | 1,900 Nm at 1,300 rpm | | Fuel consumption from | 20 l/h | | Fuel tank capacity | 220 l (80 l additional tank) | Exhaust emission standard
| EUROMOT III
|  | | Brakes | Non-wearing by means of hydrostatic drive train. Two multi-disk brakes as parking brake. |  | | Electrics | | Low voltage system | 24 Volt | | Alternator | 28 V / 140 A | | Batteries | 2 x 12 V / 135 Ah | | Cold-start rating | 600 A |  | | Winch superstructure | | Rope pull | 40 kN (4.080 kp), 3-stage | | Rope diameter | 11 mm | 0.43''
| | Rope length | 1,050 m | 1148.3 yd
| | Usable rope length | 1,000 m | 1093.6 yd
| | Rope breaking strain | 129.8 kN (13,240 kp) | | Drive rating at 40 kN pull | 110 kW (150 hp) | | Weight (winch, rope and superstructure) | 1.900 kg | 4,180 lbs
|  | | Attachments | | Front | All-Way-Blade, Front snow-blower, SnowCutter, PipeMagician, Snow Bucket, Blade Loader | | Rear | AlpineFlexTiller, ParkFlexTiller, flexible Rear Compactor |  | |


|