Datasheet PistenBully 600 W Polar.
| PistenBully 600 W Polar SCR | PistenBully 600 W Polar (3A engine technology) |
| Width without tracks | 2,500 mm (98.4") |
| Width over combined tracks | 4,206 mm (165.6") |
| Width over steel tracks | 4,206 mm (165.6") |
| over AlpineFlex tiller with flaps | 5,500 mm (216.5") |
| over hydraul. Foldable side flaps (optional) | 6,050 mm (238.2") |
| Height above winch, ready for operation | 3,280 mm (129.1") |
| Height with tilted driver's cab | 3,360 mm (132.3") |
| Overall height | 2,880 mm (113.4") |
| Length with All-Way blade and AlpineFlexTiller | 9,130 mm (359.4") |
| Ground clearance | 350 mm (13.8") |
| Loading platform | 2,250 x 1,920 mm (4.3 m²) / 88.6'' x 75.6'' (5.1yd²) |
| Type | Mercedes-Benz OM 460 LA |
| Cylinders | 6 |
| Displacement | 12.8 l / 12,800 cc |
| Power output (ECE) | 375 kW (510 hp) |
| max. torque | 2,200 Nm at 1,300 rpm |
| Fuel consumption | from 20.0 l/h (5.28 gal/h) |
| Fuel tank capacity | 275 l (73 gal) |
| Tank capacity AdBlue | 40 l (11 gal) |
| Exhaust emission standard | TIER 4i |
| Non-wearing by means of hydrostatic drive train. Two multi-disk brakes as parking brake. |
| Low voltage system | 24 V |
| Alternator | 28 V / 140 amps |
| Batteries | 2 x 12 V/135 Ah |
| Cold-start rating | 600 A |
| Tare weight with combined tracks | 11,275 kg / 24,857 lbs |
| Tare weight with steel tracks | 11,865 kg / 26,158 lbs |
| Admissible total weight incl. add. equipment | 13,500 kg / 29,762 lbs |
| Payload on platform without winch | 2,500 kg / 5,512 lbs |
| Speed in winch mode | 0 - 18 km/h, active and continuously variable/ 0 - 11 mph, active and continuously variable |
| Speed with winch mounted | 0 - 20 km/h / 0 - 12 mph |
| Specific ground pressure with combined tracks | from 0.075 kg/cm² / 1.07 psi |
| Specific ground pressure with steel tracks | from 0.080 kg/cm² / 1.14 psi |
| Ø Ground coverage with AlpineFlexTiller | 103,000 m²/h / 25.5 acres |
| max. Ground coverage with AlpineFlexTiller | 110,000 m²/h / 27.2 acres |
| Rope pull | 45 kN (4,590 kp), active and continuously variable |
| Rope diameter | 11 mm / 0.43" |
| Rope length | 1,050 m / 1,148.3 yd |
| Usable rope length | 1,000 m / 1,093.6 yd |
| Rope breaking strain | 130.0 kN (13,251 kp) |
| Drive rating at 40 kN pull | 110 kW (150 hp) |
| Weight (winch, rope and superstructure) | 2,185 kg / 4,807 lbs |
| Front | All-Way-Blade, snow blower, SnowCutter, PipeMagician, snow bucket, blade loader, ParkBlade |
| Rear | AlpineFlexTiller, ParkFlexTiller, flexible smoothing board, Snow tiller |
| Mounting systems | Quick-mount system |
| Tracks | Combined track, Steel track |
| Options | Trailer hitch, SNOWsat, PistenBully Safety Control |
| Width without tracks | 2,500 mm (98.4") |
| Width over combined tracks | 4,206 mm (165.6") |
| Width over steel tracks | 4,206 mm (165.6") |
| over AlpineFlex tiller with flaps | 5,500 mm (216.5") |
| over hydraul. Foldable side flaps (optional) | 6,050 mm (238.2") |
| Height above winch, ready for operation | 3,280 mm (129.1") |
| Height with tilted driver's cab | 3,360 mm (132.3") |
| Overall height | 2,880 mm (113.4") |
| Length with All-Way blade and AlpineFlexTiller | 9,130 mm (359.4") |
| Ground clearance | 350 mm (13.8") |
| Loading platform | 2,250 x 1,920 mm (4.3 m²) / 88.6'' x 75.6'' (5.1yd²) |
| Type | Mercedes-Benz OM 460 LA |
| Cylinders | 6 |
| Displacement | 12.8 l / 12,800 cc |
| Power output (ECE) | 360 kW (490 hp) |
| max. torque | 2,200 Nm at 1,300 rpm |
| Fuel consumption | from 20.0 l/h (5.28 gal/h) |
| Fuel tank capacity | 220 l (58 gal) |
| Additional tank | 80 l |
| Exhaust emission standard | EUROMOT 3A / TIER 3 |
| Non-wearing by means of hydrostatic drive train. Two multi-disk brakes as parking brake. |
| Low voltage system | 24 V |
| Alternator | 28 V / 140 amps |
| Batteries | 2 x 12 V/135 Ah |
| Cold-start rating | 600 A |
| Tare weight with combined tracks | 10,575 kg / 23,314 lbs |
| Tare weight with steel tracks | 11,215 kg / 24,725 lbs |
| Admissible total weight incl. add. equipment | 13,500 kg / 29,762 lbs |
| Payload on platform without winch | 2,500 kg / 5,512 lbs |
| Speed in winch mode | 0 - 18 km/h, active and continuously variable/ 0 - 11 mph, active and continuously variable |
| Speed with winch mounted | 0 - 20 km/h / 0 - 12 mph |
| Specific ground pressure with combined tracks | from 0.069 kg/cm² / 0.98 psi |
| Specific ground pressure with steel tracks | from 0.073 kg/cm² / 1.04 psi |
| Ø Ground coverage with AlpineFlexTiller | 103,000 m²/h / 25.5 acres |
| max. Ground coverage with AlpineFlexTiller | 110,000 m²/h / 27.2 acres |
| Rope pull | 45 kN (4,590 kp), active and continuously variable |
| Rope diameter | 11 mm / 0.43" |
| Rope length | 1,050 m / 1,148.3 yd |
| Usable rope length | 1,000 m / 1,093.6 yd |
| Rope breaking strain | 130.0 kN (13,251 kp) |
| Drive rating at 40 kN pull | 110 kW (150 hp) |
| Weight (winch, rope and superstructure) | 2,185 kg / 4,807 lbs |
| Front | All-Way-Blade, snow blower, SnowCutter, PipeMagician, snow bucket, blade loader, ParkBlade |
| Rear | AlpineFlexTiller, ParkFlexTiller, flexible smoothing board, Snow tiller |
| Mounting systems | Quick-mount system |
| Tracks | Combined track, Steel track |
| Options | Trailer hitch, SNOWsat, PistenBully Safety Control |






















Corporate group



360° Panorama






