Datasheet PistenBully 600 W Polar.

| Width without tracks | 2,500 mm (98.4") |
| over combined tracks | 4,206 mm (165.6") |
| over steel tracks | 4,206 mm (165.6") |
| over AlpineFlex tiller with flaps | 5,500 mm (216.5") |
| over hydraul. Foldable side flaps (optional) | 6,400 mm (252.0") |
| Height above winch, ready for operation | 3,280 mm (129.1") |
| Height with tilted driver's cab | 3,360 mm (132.3") |
| Overall height | 2,880 mm (113.4") |
| Length with All-Way blade and AlpineFlex tiller | 9,130 mm (359.4") |
| Ground clearance | 350 mm (13.8") |
| Loading platform | 2,250 x 1,920 mm (4.3 m²) / 88.6'' x 75.6'' (5.1yd²) |
| Type | Mercedes-Benz OM 460 LA |
| Cylinders | 6 |
| Displacement | 13 l / 12,800 cc |
| Power output (ECE) | 360 kw (490 hp) |
| max. toque | 2,200 Nm at 1,300 rpm |
| Fuel consumption | from 20 l/h |
| Fuel tank capacity | 220 l |
| Zusatztank | 80 l |
| Exhaust emission standard | EUROMOT III A / EPA TIER 3 |
| Brakes | Non-wearing by means of hydrostatic drive train. Two multi-disk brakes as parking brake. |
| Low voltage system | 24 V |
| Alternator | 28 V / 140 A |
| Batteries | 2 x 12 V/135 Ah |
| Cold-start rating | up to 600 A |
| Tare weight with combined tracks | from 8,045 kg / 17,736 lbs |
| Tare weight with steel tracks | from 8,685 kg / 19,147 lbs |
| Admissible total weight incl. Add. Equipment | 12,500 kg / 27,558 lbs |
| Payload on platform without winch | 2,500 kg / 5,512 lbs |
| Speed, continuously variable | 0 - 23 km/h / 0 - 14 mph |
| Speed in winch mode | 0 - 17 km/h, 3-stage / 0 - 11 mph, 3-stage |
| Speed with winch mounted | 0 - 20 km/h / 0 - 12 mph |
| Specific ground pressure with combined tracks | from 0.069 kg/cm² / 0.98 psi |
| Specific ground pressure with steel tracks | from 0.073 kg/cm² / 1.04 psi |
| Ø Ground coverage with AlpineFlex tiller | 103,000 m²/h / 25.5 acres |
| max. Ground coverage area with AlpineFlex tiller | 126,000 m²/h / 31.2 acres |
| Rope pull | 40 kN (0.392 kp), active and continuously variable |
| Rope diameter | 11 mm / 0.43" |
| Rope length | 1,050 m / 1,148.3 yd |
| Usable rope length | 1,000 m / 1,093.6 yd |
| Rope breaking strain | 130 kN (1.273 kp) |
| Drive rating at 40 kN pull | 110 kW (150 hp) |
| Weight (winch, rope and superstructure) | 1,900 kg / 4,188.712 lbs |
| Front attachments | All-Way-Blade, SnowCutter, Front snow blower, Snow Bucket, Blade Loader, PipeMagician, ParkBlade |
| Rear attachments | AlpinFlexTiller, ParkFlexTiller |
| Mounting systems | Quick-mount system |
| Options | Trailer hitch |





















