Datasheet PistenBully Paana.

| Width over steel tracks | 2,100 mm (82.7") |
| Width over snow tiller with flaps | 2,800 mm (110.2") |
| Overall height | 2,230 mm (87.8") |
| Length with All-Way-Blade and snow tiller | 7,300 mm (287.4") |
| Ground clearance | 210 mm (8.3") |
| Track width | 1,480 mm (58.3") |
| Type | Cummins QSB 4.5 |
| Cylinders | 4 |
| Displacement | 4.5 l / 4,500 cc |
| Power output (ECE) | 86 kW (115 hp) |
| max. torque | 488 Nm at 1,500 rpm |
| Fuel consumption | from 10.0 l/h (2.64 gal/h) |
| Fuel tank capacity | 120 l (32 gal) |
| Exhaust emission standard | EUROMOT III A / EPA TIER 3 |
| Low voltage system | 24 V |
| Batteries | 2 x 12 V/64 Ah |
| Tare weight with steel tracks | 3,000 kg / 6,614 lbs |
| Admissible total weight incl. add. equipment | 3,750 kg / 8,267 lbs |
| Speed, continuously variable | 0 - 20 km/h / 0 - 12 mph |
| Specific ground pressure with steel tracks | from 0.092 kg/cm² / 1.31 psi |
| Front | 8-Way-U-Blade, All-Way-Blade |
| Rear | Snow tiller, Double track-setter, Double track-setter "Competition" |
| Mounting systems | Mounting System |



















Corporate group













