Datasheet PistenBully Scout.

| Overall height | 2,360 mm (92.9") |
| Length with All-Way-Blade and snow tiller | 3,660 mm (144.1") |
| Loading platform | 1,295 x 1,805 mm (2.3 m²) |
| Type | John Deere 5030 H, Diesel |
| Cylinders | 5 |
| Displacement | 3.1 l / 3,050 cc |
| Power output (ECE) | 74 kW (99 hp) |
| max. torque | 342 Nm at 1,400 rpm |
| Fuel tank capacity | 148 l (39 gal) (with passenger cab 110 l/ 29 gal.) |
| No mechanical wear using hydrostatic transmission. Two multi-disc parking brakes. |
| Low voltage system | 12 V |
| Alternator | 14 V / 120 amps |
| Batteries | 2 x 12 V |
| Cold-start rating | 800 A |
| Tare weight with steel tracks | 2,500 kg / 5,512 lbs |
| Admissible total weight incl. add. equipment | 3,250 kg / 7,165 lbs |
| Payload on platform without winch | 750 kg / 1,653 lbs |
| Speed, 2-stage | 0-13 km/h / 0-8 mph and 0-22 km/h / 0-14 mph |
| Specific ground pressure with steel tracks | from 0.042 kg/cm² / 0.60 psi |
| Climbing ability | 80 % |
| Travel across the slope | up to 60 % |
| Front | 6-Way-U-Blade, flexible smoothing board |
| Mounting systems | Mounting System |
| Options | Brush guard, Trailer hitch, electrical winch 40 kN |























